The National Cha Hinpyoukai
    
      The 72nd National Tea Competition of Japan Results (2018)
    
  
Individual Awards
- Minister of Agriculture Forestry and Fisheries Award - 8 winners
- Ministry of Agriculture Forestry and Fisheries Secretary Award - 12 winners
- Japan Tea Central Public Interest Incorporated Association Chairman Award - 8 winners
- Japanese Association of Tea Production Award - 9 winners
- National Tea Commerce and Industry's Association Award - 8 winners
Group Awards
- Area Award 1st Place - 8 winners
- Area Award 2nd Place - 8 winners
- Area Award 3rd Place - 8 winners
Results
Minister of Agriculture Forestry and Fisheries Award - 8 winners
| Category | Winner Area | Related Area Brands | 
| Kirishima City, Kagoshima | ||
| Hamamatsu City, Shizuoka | ||
| Kakegawa City, Shizuoka | ||
| Tsuzukigun Ujitawara Town, Kyoto | ||
| Yame City, Fukuoka | ||
| Tencha (Matcha) | Uji City, Kyoto | |
| Mushisei-Tamaryokucha | Higashisonogi-gun, Nagasaki | |
| Nobeoka City, Miyazaki | - | 
Ministry of Agriculture Forestry and Fisheries Secretary Award - 12 winners
| Category | Winner Area | Related Area Brands | 
| Kirishima City, Kagoshima | ||
| Shizuoka City, Shizuoka | ||
| Hamamatsu City, Shizuoka | ||
| Kakegawa City, Shizuoka | ||
| Kakegawa City, Shizuoka | ||
| Ayabe City, Kyoto | ||
| Yame City, Fukuoka | ||
| Tencha (Matcha) | Uji City, Kyoto | |
| Tencha (Matcha) | Jyouyou City, Kyoto | |
| Mushisei-Tamaryokucha | Higashisonogi-gun, Nagasaki | |
| Mushisei-Tamaryokucha | Higashisonogi-gun, Nagasaki | |
| Nishiusugun Hinokage town, Miyazaki | - | 
Japan Tea Central Public Interest Incorporated Association Chairman Award - 8 winners
| Category | Winner Area | Related Area Brands | 
| Kirishima City, Kagoshima | ||
| Shizuoka City, Shizuoka | ||
| Kakegawa City, Kakegawa | ||
| Maizuru City, Kyoto | ||
| Yame City, Fukuoka | ||
| Tencha (Matcha) | Uji City, Kyoto | |
| Mushisei-Tamaryokucha | Ureshino City, Saga | |
| Nobeoka City, Miyazaki | 
Japanese Association of Tea Production Award - 9 winners
| Category | Winner Area | Related Area Brands | 
| Kirishima City, Kagoshima | ||
| Haibaragun Kawanehonchou town, Shizuoka | ||
| Kakegawa City, Shizuoka | ||
| Ayabe City, Kyoto | ||
| Yame City, Fukuoka | ||
| Tencha (Matcha) | Jyouyou City, Kyoto | |
| Mushisei-Tamaryokucha | Higashisonogi-gun, Nagasaki | |
| Mushisei-Tamaryokucha | Ureshino City, Saga | |
| Ureshino City, Saga | 
National Tea Commerce and Industry's Association Award - 8 winners
| Category | Winner Area | Related Area Brands | 
| Kirishima City, Kagoshima | ||
| Hamamatsu City, Shizuoka | ||
| Kakegawa City, Shizuoka | ||
| Ayabe City, Kyoto | ||
| Yame City, Fukuoka | ||
| Tencha (Matcha) | Uji City, Kyoto | |
| Mushisei-Tamaryokucha | Ureshino City, Saga | |
| Ureshino City, Saga | 
Area Awards
| Category | 1st Place | 2nd Place | 3rd Place | 
| Kirishima City, Kagoshima | Minami Kyushu City, Kagoshima | Yame City, Fukuoka | |
| Hamamatsu City, Shizuoka | Shizuoka City, Shizuoka | Haibaragun Kawanehonchou town, Shizuoka | |
| Kakegawa City, Shizuoka | Makinohara City, Shizuoka | Omaezaki City, Shizuoka | |
| Ayabe City, Kyoto | Maizuru City, Kyoto | Ujitawara Town, Kyoto | |
| Yame City, Fukuoka | Kyotanabe City, Kyoto | Fujieda City, Shizuoka | |
| Tencha (Matcha) | Uji City, Kyoto | Jyouyou City, Kyoto | Yame City, Fukuoka | 
| Mushisei-Tamaryokucha | Higashisonogi-gun Higashisonogi town, Nagasaki | Ureshino City, Saga | Takeo City, Saga | 
| Nishiusukigun Gokasecho Town, Miyazaki | Nobeoka City, Miyazaki | Ureshino City, Saga | 
Summary by Chief Judge (Translation)
"
