The National Cha Hinpyoukai
    
      The 69th National Tea Competition of Japan Results (2015)
    
  
Individual Awards
- Minister of Agriculture Forestry and Fisheries Award - 8 winners
- Ministry of Agriculture Forestry and Fisheries Secretary Award - 12 winners
- Japan Tea Central Public Interest Incorporated Association Chairman Award - 8 winners
- Japanese Association of Tea Production Award - 8 winners
- National Tea Commerce and Industry's Association Award - 6 winners
Group Awards
- Area Award 1st Place - 8 winners
- Area Award 2nd Place - 8 winners
- Area Award 3rd Place - 8 winners
Results
Minister of Agriculture Forestry and Fisheries Award - 8 winners
| Category | Winner Area | Related Area Brands | 
| Minamikyushu City, Kagoshima | ||
| Hamamatsu City, Shizuoka | ||
| Fukuroi City, Shizuoka | ||
| Tsuzukigun Ujitawaracho Town, Kyoto | ||
| Yame City, Fukuoka | ||
| Tencha (Matcha) | Jyouyou City, Kyoto | |
| Mushisei-Tamaryokucha | Koyugun, Shintomicho Town | - | 
| Nishiusukigun Takachihocho Town, Miyazaki | - | 
Ministry of Agriculture Forestry and Fisheries Secretary Award - 12 winners
| Category | Winner Area | Related Area Branda | 
| Minamikyushu City, Kagoshima | ||
| Hamamatsu City, Shizuoka | ||
| Shizuoka City, Shizuoka | ||
| Kakegawa City, Shizuoka | ||
| Makinohara City, Shizuoka | ||
| Maizuru City, Kyoto | ||
| Yame City, Fukuoka | ||
| Tencha (Matcha) | Jyouyou City, Kyoto *2 from Jyouyou city were awarded this award | |
| Tencha (Matcha) | Jyouyou City, Kyoto *2 from Jyouyou city were awarded this award | |
| Mushisei-Tamaryokucha | Koyugun Shintomicho Town, Miyazaki | - | 
| Mushisei-Tamaryokucha | Ureshino City, Saga | |
| Nishiusukigun Gokasechou Town, Miyazaki | - | 
Japan Tea Central Public Interest Incorporated Association Chairman Award - 8 winners
| Category | Winner Area | Related Area Brands | 
| Kirishima City, Kagoshima | ||
| Kawanehonchou town, Shizuoka | ||
| Makinohara City, Shizuoka | ||
| Maizuru City, Kyoto | ||
| Yame City, Fukuoka | ||
| Tencha (Matcha) | Uji City, Kyoto | |
| Mushisei-Tamaryokucha | Ureshino City, Saga | - | 
| Nishiusukigun Gokasechou Town, Miyazaki | - | 
Japanese Association of Tea Production Award - 8 winners
| Category | Winner Area | Related Area Brands | 
| Minamikyushu City, Kagoshima | ||
| Shizuoka City, Shizuoka | ||
| Makinohara City, Shizuoka | ||
| Maizuru City, Kyoto | ||
| Yame City, Fukuoka | ||
| Tencha (Matcha) | Uji City, Kyoto | |
| Mushisei-Tamaryokucha | Ureshino City, Saga | - | 
| Nishiusukigun Takachihochou Town, Miyazaki | - | 
National Tea Commerce and Industry's Association Award - 8 winners
| Category | Winner Area | Related Area Brands | 
| Minamikyushu City, Kagoshima | ||
| Kakegawa City, Shizuoka | ||
| Fukuchiyama City, Kyoto | ||
| Yame City, Fukuoka | ||
| Mushisei-Tamaryokucha | Ureshino City, Saga | |
| Gokasecho Town, Miyazaki | - | 
Area Awards
| Category | 1st Place | 2nd Place | 3rd Place | 
| Minamikyushu City, Kagoshima | Kirishima City, Kagoshima | Yame City, Fukuoka | |
| Shizuoka City, Shizuoka | Hamamatsu City, Shizuoka Kawanehonchou town, Shizuoka | *2 2nd place winners and no 3rd place winners this year. | |
| Makinohara City, Shizuoka | Kakegawa City, Shizuoka | Fukuroi City, Shizuoka | |
| Maizuru City, Kyoto | Ayabe City, Kyoto | Fukuchiyama City, Kyoto | |
| Yame City, Fukuoka | Kyotanabe City, Kyoto | Fujieda City, Shizuoka | |
| Tencha (Matcha) | Jyouyou City, Kyoto | Uji City, Kyoto | Kyotanabe City, Kyoto | 
| Mushisei-Tamaryokucha | Ureshino City, Saga | Koyugun Kawaminami Town, Miyazaki | Karatsu City, Saga | 
| Nishiusukigun Gokasechou Town, Miyazaki | Nishiusukigun Takachihocho Town, Miyazaki | Ureshino City, Saga | 
Summary by Chief Judge (Translation)
"
